Make Favorite

Florence Oregon Coast

Make Homepage
 
florence oregon coast


Temperature: 58° F
Humidity: 84%
Wind: NW at 10 mph


Cloudy


Fri
Sat
Sun
Mon

High: 65° F
Low: 51° F


Partly Cloudy


High: 64° F
Low: 51° F


Partly Cloudy


High: 65° F
Low: 52° F


Partly Cloudy


High: 65° F
Low: 53° F


Partly Cloudy


Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2010 Thu 04:05AM LDT 5.4  H  10:55AM LDT 0.0  L  05:28PM LDT 5.4  H  11:27PM LDT 1.9  L  
07/02/2010 Fri 04:51AM LDT 4.9  H  11:28AM LDT 0.5  L  06:03PM LDT 5.5  H  
07/03/2010 Sat 12:21AM LDT 1.8  L  05:44AM LDT 4.5  H  12:03PM LDT 1.0  L  06:40PM LDT 5.6  H  
07/04/2010 Sun 01:21AM LDT 1.6  L  06:48AM LDT 4.0  H  12:42PM LDT 1.4  L  07:19PM LDT 5.7  H  
07/05/2010 Mon 02:24AM LDT 1.3  L  08:05AM LDT 3.8  H  01:29PM LDT 1.9  L  08:03PM LDT 5.8  H  
07/06/2010 Tue 03:26AM LDT 0.8  L  09:28AM LDT 3.8  H  02:26PM LDT 2.3  L  08:52PM LDT 6.1  H  
07/07/2010 Wed 04:23AM LDT 0.3  L  10:44AM LDT 4.0  H  03:31PM LDT 2.6  L  09:43PM LDT 6.4  H  
07/08/2010 Thu 05:16AM LDT -0.2 L  11:47AM LDT 4.3  H  04:35PM LDT 2.6  L  10:35PM LDT 6.6  H  
07/09/2010 Fri 06:04AM LDT -0.8 L  12:38PM LDT 4.7  H  05:34PM LDT 2.6  L  11:26PM LDT 7.0  H  
07/10/2010 Sat 06:50AM LDT -1.3 L  01:23PM LDT 5.1  H  06:29PM LDT 2.3  L  
07/11/2010 Sun 12:17AM LDT 7.2  H  07:35AM LDT -1.6 L  02:05PM LDT 5.4  H  07:21PM LDT 2.0  L  
07/12/2010 Mon 01:07AM LDT 7.3  H  08:18AM LDT -1.8 L  02:46PM LDT 5.7  H  08:13PM LDT 1.7  L  
07/13/2010 Tue 01:58AM LDT 7.2  H  09:00AM LDT -1.8 L  03:26PM LDT 6.0  H  09:06PM LDT 1.4  L  
07/14/2010 Wed 02:49AM LDT 7.0  H  09:42AM LDT -1.4 L  04:07PM LDT 6.3  H  10:01PM LDT 1.0  L  
07/15/2010 Thu 03:43AM LDT 6.5  H  10:24AM LDT -1.0 L  04:49PM LDT 6.5  H  10:59PM LDT 0.9  L  
07/16/2010 Fri 04:40AM LDT 5.8  H  11:08AM LDT -0.3 L  05:33PM LDT 6.6  H  
07/17/2010 Sat 12:01AM LDT 0.6  L  05:44AM LDT 5.2  H  11:53AM LDT 0.5  L  06:20PM LDT 6.7  H  
07/18/2010 Sun 01:08AM LDT 0.5  L  06:57AM LDT 4.6  H  12:43PM LDT 1.2  L  07:10PM LDT 6.6  H  
07/19/2010 Mon 02:19AM LDT 0.2  L  08:20AM LDT 4.2  H  01:41PM LDT 1.8  L  08:04PM LDT 6.6  H  
07/20/2010 Tue 03:29AM LDT 0.0  L  09:49AM LDT 4.1  H  02:48PM LDT 2.3  L  09:02PM LDT 6.5  H  
07/21/2010 Wed 04:34AM LDT -0.2 L  11:08AM LDT 4.4  H  03:59PM LDT 2.6  L  10:01PM LDT 6.5  H  
07/22/2010 Thu 05:31AM LDT -0.5 L  12:09PM LDT 4.6  H  05:05PM LDT 2.6  L  10:56PM LDT 6.5  H  
07/23/2010 Fri 06:20AM LDT -0.6 L  12:56PM LDT 4.9  H  06:01PM LDT 2.5  L  11:46PM LDT 6.5  H  
07/24/2010 Sat 07:02AM LDT -0.8 L  01:34PM LDT 5.1  H  06:49PM LDT 2.2  L  
07/25/2010 Sun 12:31AM LDT 6.5  H  07:40AM LDT -0.8 L  02:08PM LDT 5.2  H  07:31PM LDT 2.1  L  
07/26/2010 Mon 01:12AM LDT 6.5  H  08:14AM LDT -0.7 L  02:39PM LDT 5.3  H  08:11PM LDT 1.8  L  
07/27/2010 Tue 01:50AM LDT 6.3  H  08:46AM LDT -0.6 L  03:08PM LDT 5.5  H  08:50PM LDT 1.7  L  
07/28/2010 Wed 02:28AM LDT 6.0  H  09:16AM LDT -0.4 L  03:37PM LDT 5.6  H  09:28PM LDT 1.5  L  
07/29/2010 Thu 03:05AM LDT 5.8  H  09:46AM LDT -0.1 L  04:05PM LDT 5.7  H  10:08PM LDT 1.4  L  
07/30/2010 Fri 03:44AM LDT 5.4  H  10:14AM LDT 0.3  L  04:34PM LDT 5.7  H  10:50PM LDT 1.4  L  
07/31/2010 Sat 04:27AM LDT 5.0  H  10:43AM LDT 0.8  L  05:05PM LDT 5.8  H  11:36PM LDT 1.3  L  
LDT = Local Daylight Savings Time

 

Florence Oregon Real Estate